ELBOW

Tee...

  

ELBOW

ELBOW DIAGRAM

Nominal size
in mm
A
in mm
D
in mm
15 34 30
20 39 36
25 43 41
32 46 50
40 52 58
50 60 71
65 70 88
80 79 100
100 98 126
150 134 180

 

REDUCING ELBOW

REDUCING ELBOW

Nominal size
in mm
A
in mm
D
in mm
20x15 34 35
25x20 38 40
25x15 35 39
32x15 37 42
32x20 39 44
32x25 40 44
40x15 38 46
40x20 40 46
40x25 44 47
40x32 49 50
50x15 41 51
50x20 41 51
50x25 46 55
50x32 49 55
50x40 53 57
65x15 46 62
65x20 48 63
65x25 49 63
65x32 54 66
65x40 57 66
65x50 63 69
80x15 47 70
80x20 48 70
80x25 52 71
80x32 57 73
80x40 60 72
80x50 65 75
80x65 73 76
100x15 52 80
100x20 55 82
100x25 56 87
100x32 64 86
100x40 68 89
100x50 74 90
100x65 81 95
100x80 86 96

 

3 - WAY ELBOW

3 WAY ELBOW

Nominal size
in mm
A
in mm
D
in mm

15

34 30
20 38 36
25 43 42
32 45 50
40 52 57
50 60 71
  

Home | About Us | Features | Quality Control | Feedback | E-mail
Elbow | Tee | Socket | Union | Nipple | Plug | Cap Plug
Tank Nipple | Check-Nuts | Reducing Elbow | 3-Way Elbow

Go to top