| NIPPLE | |
|
|
| Nominal size in mm |
A in mm |
D in mm |
| 15 | 49 | 27 |
| 20 | 54 | 30 |
| 25 | 61 | 38 |
| 32 | 66 | 47 |
| 40 | 71 | 54 |
| 50 | 81 | 67 |
| 65 | 90 | 84 |
| 80 | 99 | 96 |
| 100 | 120 | 123 |
| 150 | 152 | 193 |
| CHECK - NUT |
|
|
| Nominal size in mm |
A in mm |
D in mm |
| 15 | 33 | 10 |
| 20 | 38 | 11 |
| 25 | 47 | 12 |
| 32 | 56 | 12 |
| TANK NIPPLE |
|
|
| Nominal size in mm |
A in mm |
D in mm |
| 15 | 67 | 33 |
| 20 | 71 | 38 |
| 25 | 85 | 47 |
| 32 | 101 | 56 |
Home | About Us
| Features | Quality Control | Feedback | E-mail |