Reducer Bush
| Size (Inch) | Size (mm) | Std. Pkd. |
|---|---|---|
| 3/4"×1/2" | 20×15mm | 100 |
| 1"×1/2" | 25×15mm | 100 |
| 1"×3/4" | 25×20mm | 100 |
| 1¼"×3/4" | 32×20mm | 60 |
| 1¼"×1" | 32×25mm | 60 |
| 1½"×3/4" | 40×20mm | 50 |
| 1½"×1" | 40×25mm | 50 |
| 1½"×1¼" | 40×32mm | 50 |
| 2"×3/4" | 50×20mm | 20 |
| 2"×1" | 50×25mm | 20 |
| 2"×1¼" | 50×32mm | 20 |
| 2"×1½" | 50×40mm | 20 |
Reducer Coupler
| Size (Inch) | Size (mm) | Std. Pkd. |
|---|---|---|
| 3/4"×1/2" | 20×15mm | 100 |
| 1"×1/2" | 25×15mm | 100 |
| 1"×3/4" | 25×20mm | 100 |
| 1¼"×3/4" | 32×20mm | 50 |
| 1¼"×1" | 32×25mm | 40 |
| 1½"×3/4" | 40×20mm | 25 |
| 1½"×1" | 40×25mm | 20 |
| 1½"×1¼" | 40×32mm | 20 |
| 2"×3/4" | 50×20mm | 15 |
| 2"×1" | 50×25mm | 15 |
| 2"×1¼" | 50×32mm | 15 |
| 2"×1½" | 50×40mm | 15 |
Reducer Tee
| Size (Inch) | Size (mm) | Std. Pkd. |
|---|---|---|
| 3/4"×1/2" | 20×15mm | 20 |
| 1"×1/2" | 25×15mm | 20 |
| 1"×3/4" | 25×20mm | 20 |
| 1¼"×3/4" | 32×20mm | 20 |
| 1¼"×1" | 32×25mm | 20 |
| 1½"×3/4" | 40×20mm | 10 |
| 1½"×1" | 40×25mm | 10 |
| 1½"×1¼" | 40×32mm | 10 |
| 2"×3/4" | 50×20mm | 10 |
| 2"×1" | 50×25mm | 10 |
| 2"×1¼" | 50×32mm | 5 |
| 2"×1½" | 50×40mm | 5 |
Metal Clamp
| Size (Inch) | Size (mm) | Std. Pkd. |
|---|---|---|
| 1/2" | 15mm | 100 |
| 3/4" | 20mm | 100 |
| 1" | 25mm | 100 |
| 1¼" | 32mm | 100 |
| 1½" | 40mm | 100 |
| 2" | 50mm | 100 |
Step Over Bend
| Size (Inch) | Size (mm) | Std. Pkd. |
|---|---|---|
| 3/4" | 20mm | 25 |
| 1" | 25mm | 20 |
Solvent Cement
| Qnty. | Std. Pkd. |
|---|---|
| 59ml | 24 |
| 118ml | 24 |
| 237ml | 15 |
| 473ml | 4 |
End Plug
| Size (Inch) | Size (mm) | Std. Pkd. |
|---|---|---|
| 1/2" | 15mm | 100 |
| 3/4" | 20mm | 100 |
Transition Bush
| Size (Inch) | Size (mm) | Std. Pkd. |
|---|---|---|
| 3/4" | 20mm | 100 |
Mixer Adapter All in One
| Size (Inch) | Size (mm) | Std. Pkd. |
|---|---|---|
| 3/4"×1/2" | 20×15mm | 1 |
cPVC SDR-11
| Size (Inch) | Size (mm) | 3Mtr. Pack |
|---|---|---|
| 1/2" | 15mm | 50 |
| 3/4" | 20mm | 50 |
| 1" | 25mm | 30 |
| 1¼ | 32mm | 20 |
| 1½ | 40mm | 15 |
| 2" | 50mm | 10 |
| Standard | ASTM D 1784 ASTM D 2846 ASTM F 493 |
Specification for Rigid cPVC Compounds Specification for Rigid cPVC Plastic & Fittings for Hot & Cold Water Distribution Specification for Solvent Cement for cPVC Plastic Pipes & Fittings |
|---|
| Size (Inch) | Size (mm) | Average Outer Diameter (mm) | Min. Wall Thickness (mm) | Pressure Rating (kg./cm2) of 23oC | Pressure Rating (kg./cm2) of
|
|---|---|---|---|---|---|
| 1/2" | 15mm | 15.90 | 1.73 | 28.10 | 7.00 |
| 3/4" | 20mm | 22.20 | 2.03 | 28.10 | 7.00 |
| 1" | 25mm | 28.60 | 2.59 | 28.10 | 7.00 |
| 1¼" | 32mm | 34.90 | 3.18 | 28.10 | 7.00 |
| 1½" | 40mm | 41.30 | 3.76 | 28.10 | 7.00 |
| 2" | 50mm | 54.00 | 4.90 | 28.10 | 7.00 |
© Unique Pipe Fittings. All rights reserved.